.B5 see new bell schedle

What
.B5 see new bell schedle
When
3/27/2026

       Friday, 3/27/2026
  Start End
Time
Period 5 8:15 AM 9:46 AM 1:31
Brunch 9:46 AM 10:06 AM 0:20
Passing  10:06 AM 10:11 AM 0:05
Period 6 10:11 AM 11:42 AM 1:31
Passing 11:42 AM 11:47 AM 0:05
Advisory 11:47 AM 12:19 PM 0:32
Lunch 12:19 PM 12:54 PM 0:35
Passing 12:54 PM 12:59 PM 0:05
Period 4 12:59 PM 2:30 PM 1:31

Copy to Google Calendar  •  Download iCal Event