Four Period E-Day
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Block 1 | 8:15 AM | 9:20 AM | 65 min | 
| Brunch | 9:20 AM | 9:40 AM | 20 min | 
| Passing | 9:40 AM | 9:45 AM | 5 min | 
| Block 2 | 9:45 AM | 10:45 AM | 60 min | 
| Passing | 10:45 AM | 10:50 AM | 5 min | 
| Block 3 | 10:50 AM | 11:50 AM | 60 min | 
| Lunch | 11:50 AM | 12:25 PM | 35 min | 
| Passing | 12:25 PM | 12:30 PM | 5 min | 
| Block 4 | 12:30 PM | 1:30 PM | 60 min | 
